South Gloucestershire Local Plan: Policies, Sites and Places Plan - Regulation 18 Consultation (2015)
Call for Sites Responses November 2015 Consultation
As part of Policies, Sites and Places (PSP) Plan Regulation 18 Consultation (20th November 2015 until 8th January 2016), the Council welcomed the submission of new sites and additional information on sites previously submitted. Information for the sites submitted during the Reg 18 consultation are set out in the table below. To view the individual submissions of sites, please follow the links within the Site ID column.
Please note, the PSP Plan no longer contains additional housing allocations. Details of the PSP Plan being proposed for submission to the Secretary of State can be found here.
There is a supporting press release here, which covers that the Council will consider taking forward the PSP Plan without the inclusion of additional housing allocations. We will consult later this year and in 2017 on a new South Gloucestershire Local Plan and the intention is that the detailed housing allocations will be included in this plan. We would expect to complete this new Local Plan in 2018.
The sites listed below will be considered by officers and we will draw upon any information that has been provided to us to date to help determine which sites will be recommended for allocation as part of the new Local Plan.
Site ID | Parish | Location | Suggested By | Proposed Use | ||
447 | Acton Turville | Land adjacent | Church Farm | Acton Turville | Planning Consultant | Residential |
9 | Almondsbury | Land south of | Gloucester Road | Almondsbury | Landowner | Residential |
11 | Almondsbury | Land off | Shaymoor Lane | Pilning | Landowner | Mixed |
14 | Almondsbury | Land off | Townsend Lane | Almondsbury | Planning Consultant / Landowner | Mixed |
15 | Almondsbury | Site at | 11 Hortham Lane | Almondsbury | Landowner | Residential |
21 | Almondsbury | Land at | Severnside | Landowner | Mixed | |
22 | Almondsbury | Land at | Hallen Field | Severn Road | Town/Parish Council / Landowner | Residential |
435 | Almondsbury | Land south of | B4055 | Easter Compton | ||
452 | Almondsbury | Land off | Oaklands Drive | Almondsbury | Planning Consultant | Residential |
455 | Almondsbury | Land off | Over Lane | Almondsbury | Landowner | Residential |
485 | Almondsbury | Land at | Moorhouse Lane | Hallen | South Glos. Council - Property Services | Residential |
496 | Almondsbury | Land at | Townsend Lane | Almondsbury | Landowner | Residential |
506 | Almondsbury | Land adjacient | Wayside Cottage | Hallen | Landowner | Residential |
426 | Alveston | Adjoining | Old Gloucester Road | Alveston | Planning Consultant | Residential |
441 | Alveston | Land off | Vattingstone Lane | Alveston | ||
479 | Alveston | Land north of | Forty Acre Lane | Alveston | Landowner | Residential |
480 | Alveston | Land south of | Forty Acre Lane | Alveston | Landowner | Residential |
507 | Alveston | Field adjacent | Forty Acre Lane | Alveston | Landowner | Residential |
508 | Alveston | Field adjacent | Down Road | Alveston | Landowner | Residential |
38 | Bitton | Land at Brewery Hill | Upton Cheyney | Bristol | Landowner | Residential |
39 | Bitton | Land to the rear of | Park Farm | Barry Road | Landowner | Mixed |
423 | Bitton | Land at | Bath Rd | Bitton | Planning Consultant | Residential |
454 | Bitton | Jarretts Nurseries | Barry Road | Oldland Common | Planning Consultant | Residential |
48 | Bradley Stoke | Land off | Savages Wood Road | Bradley Stoke | South Glos. Council - Property Services | Residential |
411 | Charfield | Land south of | Wotton Road | Charfield | Landowner / Developer | Residential |
418 | Charfield | Land at | Churchend | Charfield | Landowner | Residential |
434 | Charfield | Land at | Wotton Road | Charfield | ||
444 | Charfield | Land off | Charfield Hill | Charfield | Planning Consultant | Residential |
453 | Charfield | Land at | Wotton Road | Charfield | Planning Consultant | Mixed |
462 | Charfield | Land at | Hill House Farm | Charfield | Planning Consultant | Residential |
468 | Charfield | Warners Court | Wotton Road | Charfield | Planning Consultant | Residential |
57 | Cromhall | Land at | Cromhall | South Gloucestershire | Landowner | Mixed |
59 | Cromhall | Land at the junction of | Bristol Road and Knap Lane | Cromhall | Landowner | Mixed |
63 | Cromhall | Land to the rear of | Ducie Close | Cromhall | Landowner | Residential |
445 | Cromhall | Adjoining | Longcross Farm | Cromhall | Planning Consultant | Mixed |
457 | Downend and Bromley Heath | Rear of | Cleeve Hill | Downend | Planning Consultant | Residential |
490 | Doynton | Land at | Summers Drive | Doynton | South Glos. Council - Property Services | Residential |
139 | Emersons Green | Vinney Green House | Mangotsfield | South Glos. Council - Property Services | Residential | |
140 | Emersons Green | Land at | Cossham Street | Mangotsfield | Landowner | Residential |
443 | Emersons Green | Land at | Green Tree Farm | Emersons Green | Planning Consultant / Developer | |
448 | Emersons Green | South of | Lyde Green | Emersons Green | Planning Consultant | Residential |
76 | Falfield | Land adjacent to Falfield Village | Eastwood Park | Falfield | Landowner | Residential |
77 | Falfield | Glebe land | Falfield | Landowner | Residential | |
80 | Falfield | Land south of | Henage Farm | Moorslade Lane | Landowner | Residential |
432 | Falfield | Land adjacent | The Bungalow | Cutts Heath | Landowner / Local resident | Residential |
482 | Falfield | Home Farm | Eastwood Park | Falfield | Planning Consultant | Residential |
86 | Filton | Filton Triangle | Filton | Landowner | Mixed | |
88 | Filton | Conygre House | Conygre Road | Filton | South Glos. Council - Property Services | Residential |
91 | Filton | Site at | Charborough Road | Filton | South Glos. Council - Property Services | Residential |
467 | Filton | Filton Campus | Filton Avenue | Filton | Planning Consultant | Residential |
101 | Hanham Abbots | Land at junction of | Willbridge Hill and Court Farm Road | Longwell Green | Landowner | Residential |
105 | Hanham Abbots | Land at | Castle Farm Road | Hanham | Landowner | Residential |
108 | Hanham Abbots | Land off | Court Farm Road | Hanham | Planning Consultant | Residential |
112 | Hawkesbury | Land to the south of Park Street | Hawkesbury Upton | Nr Badminton | Landowner | Residential |
113 | Hawkesbury | High Street | Hawkesbury Upton | South Glouesteshire | Landowner | Residential |
117 | Hawkesbury | Part of | France Lane Farm | Hawkesbury Upton | Landowner | Residential |
422 | Horton | Land at | Totteroak Farm | Little Sodbury | Landowner | Residential |
122 | Iron Acton | Bridge House, Grove House, The Paddock | Stover Road | Yate | Landowner | Mixed |
126 | Iron Acton | Land at | Engine Common | Yate | Developer | Residential |
127 | Iron Acton | Land to the west of | North Road | Engine Common | Planning Consultant | Residential |
128 | Iron Acton | Land off | Engine Common Lane | Yate | Developer | Mixed |
132 | Iron Acton | Engine Common site | West of | North Road | Landowner | Residential |
414 | Iron Acton | Land off | High Street | Iron Acton | Agent / Landowner | Residential |
464 | Iron Acton | Land off | Dyers Lane/Mission Road | Iron Acton | Planning Consultant | Residential |
465 | Iron Acton | Land off | Engine Common Lane | Yate | Landowner | Mixed |
466 | Iron Acton | Land off | Station Road | Iron Acton | Landowner | Residential |
493 | Iron Acton | Depot | Braod Lane | Yate | South Glos. Council - Property Services | Residential |
147 | Marshfield | Adjacent School | Marshfield | Town/Parish Council | Residential | |
469 | Marshfield | Land off | Tanners Lane | Marshfield | Local Resident | Residential |
470 | Marshfield | Land off | Tanners Lane | Marshfield | Local Resident | Residential |
471 | Marshfield | Land off | Withymead Road | Marshfield | Local Resident | Residential |
472 | Marshfield | Land off | Hayfield | Marshfield | Local Resident | Residential |
500 | Marshfield | East of | Green Lane | Marshfield | Landowner | Residential |
503 | Marshfield | East of Water Tower | High Street | Marshfield | Resident | Residential |
504 | Marshfield | Land off | St Martins Lane | Marshfield | Resident | Residential |
150 | Oldbury On Severn | Westmarsh Lane | Oldbury on Severn | Town/Parish Council | Residential | |
397 | Oldbury On Severn | Land off | Church Road | Oldbury on Severn | Landowner | Residential |
159 | Olveston | Land adjoining Elm Tree Cottage | Hardy Lane | Tockington | Landowner | Residential |
160 | Olveston | Land at | Hardy Lane | Tockington | Landowner | Mixed |
459 | Olveston | Park Farm | Gloucester Road | Almondsbury | Planning Consultant | Residential |
474 | Olveston | Land rear of | Playing field | Tockington | Landowner | Residential |
475 | Olveston | Land off | Aust Road | Olveston | Landowner | Residential |
478 | Olveston | Land at | Haw Lane | Tockington | Landowner | Residential |
481 | Olveston | Land at | Catherine Hill | Olveston | Landowner | Residential |
499 | Olveston | Land off | Elberton Road | Olveston | Landowner | Residential |
168 | Pilning and Severn Beach | Land to the west of | Ableton Lane | Severn Beach | Planning Consultant | Residential |
169 | Pilning and Severn Beach | Land at | Bank Road | Pilning | Landowner | Residential |
419 | Pilning and Severn Beach | Land at | Aust Road | Northwick | Landowner | Residential |
425 | Pilning and Severn Beach | Adjoining | Railway Station | Severn Beach | Land Agent | Residential |
428 | Pilning and Severn Beach | Land off | Church Road | Severn Beach | Planning Consultant | Mixed |
429 | Pilning and Severn Beach | Land at | Bank Road | Pilning | Land Agent | Residential |
497 | Pilning and Severn Beach | Land at | Station Road | Pilning | Agent / Landowner | Residential |
498 | Pilning and Severn Beach | Land at | Station Road | Pilning | Agent / Landowner | Residential |
185 | Pucklechurch | Land at | Shortwood | Landowner | Residential | |
456 | Pucklechurch | Land off | Parkfield Road | Pucklechurch | Planning Consultant | Residential |
463 | Pucklechurch | Land at | Marsh Farm | Pucklechurch | Planning Consultant | Residential |
477 | Pucklechurch | Land at | Shrubbery Farm | Shortwood | Landowner | Residential |
487 | Pucklechurch | Land at | Oaktree Avenue | Pucklechurch | South Glos. Council - Property Services | Residential |
190 | Rangeworthy | Land at | Hollies Farm | Rangeworthy | Landowner | Mixed |
391 | Rangeworthy | Land adjacent | Brendon | Wotton Road | Landowner | Residential |
396 | Rangeworthy | Land off | Wotton Road | Rangeworthy | Landowner | Residential |
408 | Rangeworthy | Land adjacent | Westways | Wotton Road | Landowner | Residential |
196 | Siston | Land off | London Road A and B | Warmley | Landowner | Mixed |
197 | Siston | The Griffin and associated land | 107 London Road | Warmley | Landowner | Mixed |
205 | Siston | Land off | London Road (Savills) | Warmley | Landowner | Residential |
449 | Siston | West of | Carsons Road | Mangotsfield | Landowner | Residential |
220 | Sodbury | Land off | Smarts Green | Chipping Sodbury | South Glos. Council - Property Services | Residential |
224 | Stoke Gifford | Land between | Brins Close, Field Farm Close and Hunts Ground Rd | Stoke Gifford | Landowner | Mixed |
446 | Stoke Gifford | Land off | Curtis Lane | Stoke Gifford | Planning Consultant | Residential |
489 | Stoke Gifford | Civic Amenity Site | Station Road | Patchway | South Glos. Council - Property Services | Residential |
232 | Thornbury | Lower Marlwood Farm | Kington Lane | Thornbury | Landowner | Mixed |
243 | Thornbury | Land at | Bristol Road | Thornbury | Local resident / Landowner / Planning Consultant | Residential |
250 | Thornbury | Former Thornbury Grammar School complex | Gloucester Road | Thornbury | South Glos. Council - Property Services | Mixed |
254 | Thornbury | Land off | Vilner Lane | Thornbury | South Glos. Council - Property Services | Residential |
255 | Thornbury | Former Council Offices | Castle Street | Thornbury | South Glos. Council - Property Services | Residential |
256 | Thornbury | Land at Gillingstool | Leaze Close | Thornbury | South Glos. Council - Property Services | Residential |
258 | Thornbury | Land at | Hackett Farm | Thornbury | Developer | Residential |
260 | Thornbury | Thornbury Garden Centre | Milbury Heath | Thornbury | Planning Consultant / Landowner | Mixed |
261 | Thornbury | Land east of | Morton Way | Thornbury | Landowner | Residential |
262 | Thornbury | Land adjacent | Thornbury Leisure Centre | Thornbury | South Glos. Council - Property Services | Residential |
389 | Thornbury | Land at | Crossways Lane | Thornbury | Planning Consultant / Landowner | Residential |
393 | Thornbury | Land at | Post Farm | Thornbury | Developer | Residential |
413 | Thornbury | Land north of | Butt Lane | Thornbury | Planning Consultant / Landowner | Residential |
416 | Thornbury | Land at | Butt Lane | Thornbury | Planning Consultant | Residential |
430 | Thornbury | Land off | Alveston Hill | Thornbury | Planning Consultant | Residential |
460 | Thornbury | West of | Park Farm | Thornbury | Planning Consultant | Residential |
476 | Thornbury | Land at | Morton | Thornbury | Landowner | Residential |
494 | Thornbury | Land at | Park Farm | Thornbury | South Glos. Council - Property Services | Residential |
427 | Tormarton | Land at | Old Hundred House | Tormarton | Planning Consultant | Residential |
473 | Tormarton | Land at | Lapdown Farm | Tormarton | Planning Consultant | Residential |
271 | Tortworth | Former Leyhill Vistors Centre | Tortworth | Planning Consultant | Mixed | |
273 | Tytherington | Land at | Tytherington | Between Duck Street and Itchington Road | Landowner / Developer | Residential |
276 | Tytherington | Land at | Yew Tree Farm | Stowell Hill Road | Landowner | Residential |
280 | Tytherington | Land at | Woodlands | Tytherington | South Glos. Council - Property Services | Residential |
401 | Tytherington | Land off | Itchington Road | Tytherington | Landowner | Residential |
486 | Tytherington | Land at | Southlands | Tytherington | South Glos. Council - Property Services | Residential |
298 | Unparished | Kerr House EPH | Morley Road | Kingswood | South Glos. Council - Property Services | Residential |
300 | Unparished | Staple Hill School | Staple Hill | South Glos. Council - Property Services | Residential | |
461 | Unparished | Kings Chase Shopping Centre | Regent Street | Kingswood | Planning Consultant | Mixed |
484 | Unparished | Former Mangotsfield Primary School | Richmond Road | Mangotsfield | South Glos. Council - Property Services | Residential |
304 | Westerleigh | Jorrocks Estate | Westerleigh Road | Westerleigh | Landowner | Mixed |
305 | Westerleigh | Woodlands Farm | South of Frampton Cotterell | Coalpit Heath | Developer | Residential |
306 | Westerleigh | Land to rear of | Burma House and Bella Vista | Westerleigh Road | Landowner | Residential |
415 | Westerleigh | Land at | Beanwood Farm | Westerleigh | Agent / Landowner | Residential |
417 | Westerleigh | Land at | Ashwick House | Westerleigh | Agent / Landowner | Residential |
451 | Westerleigh | Land off | Roundways | Coalpit Heath | Planning Consultant | Mixed |
502 | Westerleigh | Land adjacent 375 | Badminton Road | Nibley | Afordable Housing provider / Resident / Developer / Amenity Community Group | Residential |
400 | Wick and Abson | Land at | Wick Quarry | Wick | Landowner | Mixed |
424 | Wick and Abson | Rear of | London Road | Wick | Landowner / Developer | Residential |
458 | Wick and Abson | Land north of | London Road | Wick | Planning Consultant | Residential |
324 | Wickwar | Land at | Poplar Farm | Wickwar | Landowner / Planning Consultant | Residential |
327 | Wickwar | Land adjacent | Arnolds Field Estate | Wickwar | Landowner | Residential |
340 | Winterbourne | Land at | Bristol Road | Hambrook | Developer | Mixed |
384 | Winterbourne | Land off | Hambrook Lane | Winterbourne | Landowner | Residential |
421 | Winterbourne | Land at | Bromley Heath Road | Downend | Planning Consultant |
Residential |
505 | Winterbourne | Land at | Bromley Heath Road | Downend | Planning Consultant |
Residential |
431 | Winterbourne | Land off | Beacon Lane | Winterbourne | Planning Consultant | Residential |
436 | Winterbourne | Site W3 | Land off | Bristol Road | ||
437 | Winterbourne | Site W2 | Land off | Bristol Road | ||
438 | Winterbourne | Land off | Bristol Road | Winterbourne | ||
439 | Winterbourne | Kingsway Trailer Park | Cuckoo Lane | Winterbourne | Developer | Residential |
440 | Winterbourne | Saw Mills | Cuckoo Lane | Winterbourne | Developer | Residential |
347 | Yate | Land north of | Cambrian Drive | Yate | Developer | Residential |
355 | Yate | Garages | Cranleigh Court Road | Yate | South Glos. Council - Property Services | Residential |
359 | Yate | Woodleaze EPH | Station Road | Yate | South Glos. Council - Property Services | Residential |
420 | Yate | Land at | Watery Lane | Yate | Agent / Landowner | Residential |
450 | Yate | Land off | Normandy Drive | Yate | Planning Consultant | Mixed |
491 | Yate | Land at | Halifax Road | Yate | South Glos. Council - Property Services | Residential |